| Management number | 208856475 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208856475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840385401128 |
|---|---|
| Brand | Oliver Cabell |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Strap Type | Lace |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Oliver Cabell |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Calfskin Leather and Micro Foam |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OC-DR-DR-0102 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form