| Management number | 217768382 | Release Date | 2026/04/19 | List Price | $11.15 | Model Number | 217768382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Halo Anti-Freeze Skull cap is the cold weather solution for cycling, running, or any activity where extra warmth is needed. The top and sides are made with Dryline fabric that completely covers the head and ears. It includes the patented Sweat Seal Grip Technology. Works great under helmets and will not lose shape, form, or stretch out. Made in the USA, one size fits both men and women.
| UPC | 184771000640 |
|---|---|
| Color | Black |
| Theme | place |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| character | sports |
| Brand Name | Halo Headband |
| Style Name | Skull Cap |
| Unit Count | 1 Count |
| Fabric Type | Dryline |
| Item Weight | 1.12 ounces |
| Manufacturer | Paceline Products, Inc. |
| Style Number | HAFSB |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Dryline |
| Occasion Type | Back To School |
| Pattern Style | Solid |
| Item Type Name | Anti-Freeze skull cap |
| Item Dimensions | 10 x 2 x 1 inches |
| Number of Items | 1 |
| Additional Features | Portable |
| Included Components | skullcap |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KAFSKD100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | HALO HEADBANDS |
| Global Trade Identification Number | 00184771000640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form